Training & Exchange Programs in 2022 FY
Seminars in Japan
Area | Name of Training Program | When to start |
---|---|---|
Worldwide | JICA Small and Medium Enterprise Development Policies(A) | June-July |
Worldwide | JICA Developed Market Oriented Export Promotion Strategy/Marketing Strategy (A) | June-July |
Worldwide | JICA Knowledge Co-Creation Program: FinaSmall and Medium Enterprise Development Policies(B) | August |
Worldwide | JICA Investment Promotion and Business Environment Reform (A) | September-October |
Worldwide | JICA Developed Market Oriented Export Promotion Strategy/Marketing Strategy (D) | November |
Worldwide | JICA Investment Promotion and Business Environment Reform (B) | February |
Training for Vietnamese leaders of Japanese companies | June-July | |
Basic training for Vietnamese employees of Japanese companies | November | |
Professional Traning : Ayabe Field Study Tour, Ritsumeikan University Graduate school of International Relations | November | |
Professional Training : Kyoto City Government Study Program. Ritsumeikan University Graduate school of International Relations | Undecided (as of June 24, 2022) | |
Professional Training : Japanese Business Management Field Tour,Ritsumeikan University Graduate school of International Relations | Undecided (as of June 24, 2022) | |
Master's Program in Economic Development | Undecided (as of June 24, 2022) | |
Mnozukuri HRD Project in Dong Nai providence | Undecided (as of June 24, 2022) | |
The Seminar Implementation Support Program for PREX Global Network | Undecided (as of June 24, 2022) |
Seminars overseas
Not held
Training & Exchange Programs
- Training & Exchange Programs in 2022 FY
- Training & Exchange Programs in 2021 FY
- Training & Exchange Programs in 2020 FY
- Training & Exchange Programs in 2019 FY
- Training & Exchange Programs in 2018 FY
- Training & Exchange Programs in 2017 FY
- Training & Exchange Programs in 2016 FY
- Training & Exchange Programs in 2015 FY
- Training & Exchange Programs in 2014 FY
- Training & Exchange Programs in 2013 FY